Notes in CNS

To Subscribe, use this Key


StatusLast UpdateFields
Published 02/18/2024 ClinOnc | Supportive care | CNS | Cerebral oedema | 1.1 | Pathogenesis | Briefly describe the pathogenesis of cerebral edema in patients with pri…
Published 02/18/2024 ClinOnc | Supportive care | CNS | Cerebral oedema | 2.2.1 | Glucocorticoids | Mechanism of action | Briefly describe the mechanism of action of g…
Published 02/18/2024 ClinOnc | Supportive care | CNS | Cerebral oedema | 1.2 | Clinical features | Briefly describe the clinical feature of cerebral edema in patients…
Published 02/18/2024 ClinOnc | Supportive care | CNS | Cerebral oedema | 1.3 | Radiologic appearance | Briefly describe the radiologic appearance of cerebral edema
Published 02/18/2024 ClinOnc | Supportive care | CNS | Cerebral oedema | 2.1 | Symptomatic management | Overview | Provide a brief overview 
Published 02/18/2024 ClinOnc | Supportive care | CNS | Cerebral oedema | 2.2.2 | Glucocorticoids | Dose and schedule | Briefly describe selection of an appropriate in…
Published 02/18/2024 ClinOnc | Supportive care | CNS | Cerebral oedema | 2.2.3 | Glucocorticoids | Pharmacology | Briefly describe the relevant pharmacology of dexame…
Published 02/18/2024 ClinOnc | Supportive care | CNS | Cerebral oedema | 2.2.4 | Glucocorticoids | Response assessment | Briefly discuss the assessment of response to…
Published 02/18/2024 ClinOnc | Supportive care | CNS | Cerebral oedema | 2.2.5 | Glucocorticoids | Taper | Discuss your approach to tapering dexamethasone
Published 02/18/2024 ClinOnc | Supportive care | CNS | Cerebral oedema | 2.3 | Refractory edema | Briefly discuss the management of cerebral edema refractory to stero…
StatusLast UpdateFields
Showing 1 to 10 of 29 entries