AC AnkiCollab AnkiCollab
Sign in
  • Explore Decks
  • Helpful
  • Join Discord
  • Download Add-on
  • Documentation
  • Leave a Review
  • Support Us

Notes in Conventional

To Subscribe, use this Key


Status Last Update Fields
Published 02/18/2024 Dose constraints | Pelvis | Rectal | Long course chemoRT (50Gy/25#)
Published 02/18/2024 Dose constraints | H&N | Nasopharynx
Published 02/18/2024 Dose constraints | Thorax | Lung | NSCLC adjuvant RT 50Gy/25# or 54Gy/27#
Published 02/18/2024 Dose constraints | Thorax | Lung | NSCLC adjuvant R1/R2 60Gy/30# chemoRT
Published 02/18/2024 Dose constraints | Thorax | Lung | NSCLC definitive chemoRT 60Gy/30#
Published 02/18/2024 Dose constraints | Thorax | Lung | NSCLC pancoast neoadjuvant chemoRT 45Gy/25#
Published 02/18/2024 Dose constraints | Thorax | Lung | SCLC limited stage chemoradiotherapy
Published 02/18/2024 Dose constraints | Thorax | Lung | SCLC extensive stage 30Gy/10#
Published 02/18/2024 Dose constraints | Abdomen | Pancreas long course chemoRT 50.4-54Gy/28-30# of 1.8-2.0Gy,
Published 02/18/2024 Dose constraints | Pelvis | Cervix
Published 02/18/2024 Dose constraints | Pelvis | Endometrial ca
Status Last Update Fields

Terms of Service | Privacy Policy | Imprint (German)

Copyright © AnkiCollab. Website Template Designed & Developed by Quixlab 2018