Notes in Radiation toxicity

To Subscribe, use this Key


Status Last Update Fields
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.1 | Cellular components of CNS | List the cellular components of the CNS relevant to radiotherapy toxicity&nbsp…
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.2 | Radiobiology of CNS | Briefly characterise the classical radiobiologic features of CNS tissue (early vs. la…
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.3 | Pathophysiology | Briefly outline the general clinical features and pathophysiology of early, subacute and …
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.6.1 | Optic structures | Optic nerves and chiasm
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.4 | Pathophysiology | Create a table to outline the mechanisms involved in late CNS toxicity
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.5.1 | Clinical syndromes | Neurocognitive deficits 
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.5.2 | Clinical syndromes | Leukoencephalopathy 
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.5.3 | Clinical syndromes | Radiation necrosis 
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.5.6 | Clinical syndromes | Cerebrovascular syndrome
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.7 | Other cranial nerves
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.5.4 | Clinical syndromes | Pseudoprogression 
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.5.5 | Clinical syndromes | Migraine-like headache (SMART) syndrome
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.6.2| Optic structures | Lens
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.6.3 | Optic structures | Lacrimal gland
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.6.4 | Optic structures | Retina
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.8 | Ototoxicity 
Published 02/18/2024 ClinOnc | Radiation toxicity | CNS | 1.9 | Endocrinopathies | Hypothalamus and pituitary gland 
Published 02/18/2024 ClinOnc | Radiation toxicity | Treatment-related malignancy
Published 02/18/2024 ClinOnc | Radiation toxicity | Lung | Radiation induced lung injury (radiation pneumonitis and fibrosis) | 1 | Pathology and pathogenesis
Published 02/18/2024 ClinOnc | Radiation toxicity | Lung | Radiation induced lung injury (radiation pneumonitis and fibrosis) | 2 | Grading (RTOG)
Published 02/18/2024 ClinOnc | Radiation toxicity | Lung | Radiation induced lung injury (radiation pneumonitis and fibrosis) | 3 | Risk factors
Published 02/18/2024 ClinOnc | Radiation toxicity | Lung | Radiation induced lung injury (radiation pneumonitis and fibrosis) | 4 | Clinical presentation and workup
Published 02/18/2024 ClinOnc | Radiation toxicity | Lung | Radiation induced lung injury (radiation pneumonitis and fibrosis) | 5 | DDx
Published 02/18/2024 ClinOnc | Radiation toxicity | Lung | Radiation induced lung injury (radiation pneumonitis and fibrosis) | 7 | Prognosis
Published 02/18/2024 ClinOnc | Radiation toxicity | Lung | Radiation induced lung injury (radiation pneumonitis and fibrosis) | 6 | Management
Published 02/18/2024 ClinOnc | Radiation toxicity | Lung | Radiation induced lung injury (radiation pneumonitis and fibrosis) | 8 | Prevention
Published 02/18/2024 ClinOnc | Radiation toxicity | Fertility
Published 02/18/2024 ClinOnc | Radiation toxicity | Skin | 1 | Risk factors
Published 02/18/2024 ClinOnc | Radiation toxicity | Skin | 4 | Management (acute)
Published 02/18/2024 ClinOnc | Radiation toxicity | Skin | 2 | Pathophysiology
Published 02/18/2024 ClinOnc | Radiation toxicity | Skin | 3 | Grading (RTOG)
Published 02/18/2024 ClinOnc | Radiation toxicity | Heart
Published 02/18/2024 ClinOnc | Radiation toxicity | Lymphadema
Status Last Update Fields