Notes in Soft tissue sarcoma

To Subscribe, use this Key


Status Last Update Fields
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 1.1 | Introduction
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 1.2 | Epidemiology
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 1.3 | Aetiology / risk factors
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 1.4 | Pathologic classification
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 1.5 | Histologic grade
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 1.6 | Immunohistochemistry
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 1.7 | Molecular diagnostic techniques
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 1.8 | Frequency of subtypes, anatomical locations and anatomical distribution of subtypes
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 1.9 | Biologic behaviour
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 2.1 | Staging 
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 2.2 | Outcomes
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 2.3.1 | Clinical presentation
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 2.4 | Workup
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 2.5 | Prognostic factors
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 3.1 | Undifferentiated pleomorphic sarcoma (UPS) (formerly Malignant Fibrous Histiocytoma) (20%)
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 3.2 | Liposarcoma (20%)
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 3.3 | Fibrosarcoma (10%)
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 3.4 | Leiomyosarcoma (10%)
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 3.5 | Rhabdomyosarcoma (5%)
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 3.6 | Synovial sarcoma (5%)
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 3.7 | Malignant peripheral nerve sheath tumour (MPNST) (5%)
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 3.8 | Solitary fibrous tumour (formerly haemangiopericytoma)
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 3.9 | Angiosarcoma
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 4.1 | Clear cell sarcoma
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 4.2 | Gastrointestinal stromal tumours (GIST)
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 4.3 | Desmoid tumour (aggressive or deep fibromatosis)
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 4.5 | Ewings/PNET soft tissue sarcoma (extraosseous Ewings)
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 4.6 | Alveolar soft part sarcoma
Published 02/18/2024 MSK | Soft tissue sarcoma | 5.1 | Management overview
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 5.2.1 | Extremity STS | Surgery
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 5.2.2 | Extremity STS | Adjuvant RT
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 5.2.3 | Extremity STS | Neoadjuvant RT
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 5.2.4 | Extremity STS | Definitive RT
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 5.2.6 | Unplanned or unexpected sarcoma
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 5.2.5 | Chemotherapy
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 5.3.1 | Retroperitoneal STS | Overview
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 5.3.2 | Retroperitoneal STS | Radiotherapy
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 5.3.3 | Retroperitoneal STS | Chemotherapy
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 6 | Metastatic disease
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 7 | RT technique
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 7 | RT technique - retroperitoneal sarcoma
Published 02/18/2024 MSK | Soft tissue sarcoma | 2.3.2 | Recognising patients for early referral to sarcoma unit
Published 02/18/2024 MSK | Soft Tissue Sarcoma | 5.3.2 | Retroperitoneal STS | Adjuvant RT | De-escalation
Status Last Update Fields