Notes in DCIS

To Subscribe, use this Key


Status Last Update Fields
Published 02/18/2024 Breast | DCIS | 1.1 | Epidemiology
Published 02/18/2024 Breast | DCIS | 1.2 | Aetiology and RFs
Published 02/18/2024 Breast | DCIS | 1.3 | Biologic behaviour
Published 02/18/2024 Breast | DCIS | 1.4 | Clinical presentation
Published 02/18/2024 Breast | DCIS | 1.5 | Work up
Published 02/18/2024 Breast | DCIS | 1.6 | Appearance on imaging
Published 02/18/2024 Breast | DCIS | 1.7 | Pathology 
Published 02/18/2024 Breast | DCIS | 1.8 | Pathology report
Published 02/18/2024 Breast | DCIS | 1.9 | Prognostic factors
Published 02/18/2024 Breast | DCIS | 2.1 | DDx
Published 02/18/2024 Breast | DCIS | 3.1 | Management
Published 02/18/2024 Breast | DCIS | 3.2 | Total mastectomy
Published 02/18/2024 Breast | DCIS | 3.3.1 | Breast conservation
Published 02/18/2024 Breast | DCIS | 3.3.2 | Breast conservation | Adjuvant RT
Published 02/18/2024 Breast | DCIS | 3.3.3 | Breast conservation | RT boost
Published 02/18/2024 Breast | DCIS | 3.4 | Hypofractionation
Published 02/18/2024 Breast | DCIS | 3.3.4 | Breast conservation | SLNBx / Mx of axilla
Published 02/18/2024 Breast | DCIS | 3.4 | Clinical tools for estimating risk in DCIS
Published 02/18/2024 Breast | DCIS | 3.5 | Endocrine therapy
Published 02/18/2024 Breast | In situ carcinoma | 4 | Paget's disease 
Published 02/18/2024 Breast | In situ carcinoma | 5 | LCIS
Published 02/18/2024 Breast | DCIS | 3.6 | Management of recurrence
Published 02/18/2024 Breast | DCIS | 3.1 | Management overview
Status Last Update Fields